![]() |
| Num | Name |
| 225 | Amateur 1.10m Jumper |
| 218 | 1.10m Jumper |
| 248 | Junior 1.10m Jumper |
| 273 | $250 1.20m Jumper |
| 277 | $500 1.30m Jumper |
| 215 | 1.0m Jumper |
| 237 | Amateur 1.0m Jumper |
| 379 | USEF/NCEA Junior Hunter Seat Medal |
| Num | Name |
| 213 | 1.0m Jumper |
| 291 | 1.0m Young Jumper |
| 212 | 1.0m Jumper |
| 216 | 1.10m Jumper |
| 294 | 1.10m Young Jumper |
| 297 | $200 1.20m Young Jumper |
| Num | Name |
| 208 | .90m Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.