![]() |
| Num | Name |
| 804 | $15,000 C. Jarvis Insurance Welcome Prix 1.40m II.2b |
| 644 | $1000 1.30m Jumper II.2b |
| 647 | $1000 1.35m Jumper II.2b |
| 775 | $2000 1.30m JR/AM Jumper II.1 |
| 781 | $2500 1.40m Jr/Am Jumper II.1 |
| Num | Name |
| 2203 | $32,000 4 CYTE Grand Prix Qualifier CSI2* 1.45m 220.2.1.2 |
| 648 | $1500 1.40m Jumper II.1 |
| 646 | $1000 1.35m Jumper II.2d |
| 693 | $250 1.30m Young Jumper II.2d |
| Num | Name |
| 2201 | $4,000 4CYTE 1.40m CSI2* Two Phase 222.1.4.3 |
| 2202 | $32,000 4CYTE 1.45m CSI2* Speed |
| 645 | $1000 1.35m Jumper II.1 |
| 692 | $250 1.30m Young Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.