![]() |
| Num | Name |
| 853 | $5000 NAL 1.35m Jr/Am Classic II.2b |
| 855 | $10,000 1.45m Jr/Am Classic II.2b |
| 805 | $40,000 WEC Grand Prix 1.45m II.2a |
| 856 | $15,000 1.40m Jumper Classic II.2b |
| Num | Name |
| 3304 | $32,000 1.45m CSI3* Winning Round 223.2 |
| 649 | $1500 1.40m Jumper II.2d |
| 647 | $1000 1.35m Jumper II.2b |
| 781 | $2500 1.40m Jr/Am Jumper II.1 |
| 804 | $15,000 Welcome Prix 1.40m II.2b |
| Num | Name |
| 3303 | $62,500 1.50m CSI3* Grand Prix Qualifier 220.2.1.2 |
| 1102 | $32,000 1.45m CSIU25 Grand Prix FEI 220.2.1.2 |
| 648 | $1500 1.40m Jumper II.1 |
| 646 | $1000 1.35m Jumper II.2d |
| Num | Name |
| 3301 | $1000 1.40m CSI3* Two Phase 222.1.4.3 |
| 3302 | $32,000 1.45m CSI3* Speed 220.2.1.1 |
| 1101 | $1000 1.40m CSIU25 Speed 220.2.1.1 |
| 650 | $1500 1.45m Jumper II.1 |
| 645 | $1000 1.35m Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.