![]() |
| Num | Name |
| 548 | World Equestrian Center Premier Cup 3'6" |
| 530 | WIHS Equitation Jumper Phase 3'6' |
| 632 | 1.10m Jumper II.2b |
| 756 | $500 1.10m Amateur Jumper II.2d |
| 750 | $500 1.10m Junior Jumper II.2d |
| Num | Name |
| 631 | 1.10m Jumper II.2d |
| 634 | 1.15m Jumper II.2d |
| 690 | $250 1.20m Young Jumper II.2d |
| 687 | 1.10m Young Jumper II |
| Num | Name |
| 630 | 1.10m Jumper II.1 |
| 633 | 1.15m Jumper II.1 |
| 686 | 1.10m Young Jumper II |
| 689 | $250 1.20m Young Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.