![]() |
| Num | Name |
| 2205 | $65,000 Grand Prix FEI CSI2* 1.45m |
| 4406 | $200,000 Grand Prix FEI CSI4* 1.55m |
| 855 | $10,000 1.45m Junior/Amateur Classic II.2b |
| Num | Name |
| 2204 | $10,000 1.40m CSI2* Speed 220.2.1.1 |
| 4405 | $32,000 1.45m CSI4* Speed 220.2.1.1 |
| 550B | WEC Premier Cup Finals 3'6" |
| Num | Name |
| 2203 | $32,000 Grand Prix Qualifier CSI2* 1.45m |
| 4404 | $32,000 1.45m Winning Round CSI4* |
| Num | Name |
| 2202 | $32,000 1.45m CSI2* Speed 220.2.1.1 |
| 4403 | $117,000 Grand Prix Qualifier CSI4*1.50m |
| 1102 | $32,000 Grand Prix FEI CSIU25* 1.45m |
| 649 | $1500 1.40m Jumper II.2d |
| Num | Name |
| 2201 | $1000 1.35m CSI2* Two Phase 222.1.4.3 |
| 4401 | $1000 1.40m CSI4* Two Phase 222.1.4.3 |
| 4402 | $32,000 1.45m CSI4* Speed 220.2.1.1 |
| 1101 | $1,000 1.40m CSIU25* Speed 220.2.1.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.