![]() |
| Num | Name |
| 539 | USHJA Hunter Seat Medal 3'3" |
| 533 | NHS Medal 3'3" |
| 549 | NCEA Medal 3'3" |
| 530 | WIHS Equitation Jumper Phase 3'6" |
| 532 | ASPCA Maclay 3'6" |
| Num | Name |
| 735 | $150 .90m Novice Amateur Jumper II.2d |
| 732 | $150 .90m Novice Junior Jumper II.2d |
| 682 | .90m Young Jumpers II |
| 685 | 1.0m Young Jumpers II |
| 688 | 1.10m Young Jumper II |
| Num | Name |
| 625 | .95m Jumper II.2d |
| 681 | .90m Young Jumpers II |
| 684 | 1.0m Young Jumpers II |
| 687 | 1.10m Young Jumper II |
| Num | Name |
| 680 | .90m Young Jumpers II |
| 624 | .95m Jumper II.1 |
| 683 | 1.0m Young Jumpers II |
| 686 | 1.10m Young Jumper II |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.